11-8 BASIC STATISTICS ON DOMESTIC TRADE OF
COUNTIES(MUNICIPALITIES, DISTRICTS)
(10 000 yuan)
County Total Retail Sales Retail Sales Retail Sales Retail Sales
(Municipality,District) of at under of
Consumer Goods County Level County Level Catering Trade
1998 1999 1998 1999 1998 1999 1998 1999
Plain Region
Jinjiang 650830 807900 23535 26359 62806 78763
Qingyang 531112 21347 133020
Jinniu 252448 309303 63938 61076 34762 48558
Wuhou 279573 294500 127384 111012 22879 28187
Chenghua 220265 238106 79544 55860 41289 466331
Hi-tech Zone 71092 87443 42548 43961 25372 35942
Qingbaijiang 88525 98729 28300 31593 6637 8303
Shuangliu 175007 197933 54414 63275 120593 134658 32157 41684
Wenjiang 73972 83685 40705 45463 33267 38222 9872 13599
Pixian 116192 132204 50044 59755 66148 72449 23309 29702
Xindu 178903 200130 82345 92788 96558 107342 49572 53645
Dayi 108528 126435 32558 51838 75970 74597 16617 20100
Xinjin 73606 83473 36416 41297 37190 42176 7942 11606
Dujiangyan 168909 191837 69811 79141 31774 37874
Pengzhou 185914 204526 89239 99424 27163 27013
Qionglai 120874 139393 57276 68122 25157 26125
Chongzhou 132106 151719 81594 87078 26503 30678
Jinyang 146774 151889 28764 29939 14586 17729
Guanghan 136643 144289 82691 84913 17395 24013
Shifang 121157 127003 56919 59349 10543 13223
Mianzhu 111009 115010 41650 42976 10276 11982
Hucheng 257329 275082 40840 43793 25663 29825
Youxian 80314 86861 34173 37693 13579 16335
Anxian 73391 79461 29378 31785 44013 47676 11968 10571
Jiangyou 172001 182731 96361 102428 19431 21960
Leshan Downtown 113482 123695 10771 12477
Jiajiang 38250 42979 23436 25403 14814 17576 3637 4174
Meishan 103740 114125 56481 65920 47259 48205 14527 19146
Pengshan 51686 54795 26666 27435 25020 27360 4066 4401
Hilly Region
Longquanyi 149269 168812 79776 100808 38971 48492
Jintang 106927 123287 46116 53761 60811 69526 8859 11347
Pujiang 56881 64612 28140 29976 28741 34636 7776 11614
Ziliujing 80464 82912 5321 5863
Gongjing 26508 26638 640 696
Daan 48688 55591 2685 2927
Yantan 39989 49336 3532 10996
Rongxian 62021 67028 17549 22300 44472 44728 5433 6207
Fushun 103736 105610 28271 28757 75465 76853 8999 8955
Jiangyang 137214 146269 8025 12247
Nanqi 57065 62865 3361 4470
Longmatan 46980 50520 4009 4781
Luxian 77180 84126 15436 18523 61744 65603 5311 5988
Zhongjiang 150060 158058 58651 62196 91409 95862 38035 37024
Luojiang 21400 22501 11338 10890 10062 11611 2780 3733
Santai 145005 160231 62005 65167 83000 95064 18251 25149
Yanting 49940 53685 19640 21488 30300 32197 5032 6221
Zitong 63129 68874 27940 30400 35189 38474 6263 7635
Suining Downtown 160788 174859 42460 45370 21539 29573
Pengqi 67615 69666 17032 19655 50583 50011 4669 4088
Shehong 127030 137370 29232 29150 97798 108220 12800 13127
Daying 45786 49678 14446 16462 31340 33216 15355 10941
Neijiang Downtown 115161 121231 11715 12731
Dongxing 30967 34986 2474 3400
Weiyuan 71860 76722 33101 35312 38759 41410 8527 8826
Zizhong 80930 85163 32294 33775 48636 51388 4861 5329
Longchang 79263 84417 31699 33765 47564 50652 10664 11786
Wutongqiao 69591 77106 2350 2591
Qianwei 75265 81902 29813 28734 45452 53168 6543 14950
Jinyan 41996 45326 14135 14913 27861 30413 2944 4281
Shunqing 174078 191541 40875 38157 32197 28087
Gaoping 67205 76145 44544 52242 16214 13733
Jialing 35282 39202 28342 36781 2442 2991
Nanbu 72284 82424 34898 41552 37386 40872 15100 18972
Yingshan 69500 78720 26794 30639 42706 48081 6884 8029
Pengan 42741 48232 21570 24760 21171 23472 3639 3575
Yilong 44895 47429 20858 22123 24037 25306 3678 4252
Xichong 50080 54086 20531 22680 29549 31406 6186 5395
Langzhong 69426 78771 30296 34721 3674 4397
Cuiping 231100 243811 31337 43895
Yibinxian 53137 60808 15545 14885 37592 45923 6374 7634
Nanxi 46175 49918 23655 26196 22520 23722 4770 6064
Jiangan 47614 50656 19990 21260 27624 29396 7597 9176
Changning 39134 43982 25046 28146 14088 15836 3905 4442
Gaoxian 41178 43235 14824 15718 26354 27517 5531 5851
Guanganqu 100170 110396 43647 43232 56523 60869 12252 13558
Yuechi 65629 71256 26356 28665 39273 42591 4051 4839
Wusheng 46158 50403 20059 21798 26099 28605 3687 5472
Linshui 59484 64838 26239 29049 33245 35789 7066 7065
Huaying 54996 60488 30187 34352 4314 7471
Tongchuan 130231 113663 10102 10747
Daxian 77848 84128 7928 11848 60730 62514 2601 3200
Xuanhan 84582 91725 37791 42283 46791 49442 3754 6168
Kaijiang 50041 54074 16369 16736 33672 37338 2377 3018
Dazhu 85792 92823 35200 38526 50592 54297 5629 7667
Quxian 79683 86106 31009 33481 48674 52625 6414 7027
Mingshan 17789 19052 7922 8497 9867 10555 8679 2748
Bazhongshi 75527 80828 30012 31898 5218 6356
Pingchang 43531 46094 20617 21861 22914 24233 2648 2883
Renshou 117411 125864 36166 42326 81245 83538 14565 18541
Danling 17505 18440 7490 8750 10015 9690 1405 1440
Qingshen 30796 31750 13409 14146 17387 17604 3704 4005
Ziyang 91759 101200 36734 41108 6305 7445
Jianyang 107913 115022 65958 68932 10934 11616
Anyue 69075 73565 31092 34171 37983 39394 5868 6853
Lezhi 62362 66795 25005 26718 37357 40077 5908 6640
Mountainous Region on the Periphery of the Sichuan Basin
Hejiang 59101 63249 28327 30115 30774 33134 7891 10172
Xuyong 50667 55001 30265 34117 20402 20884 4760 7866
Gulin 28087 30282 15556 16566 12531 13716 887 1637
Beichuan 16400 16794 7341 6717 9059 10077 1278 1624
Pingwu 16950 16010 10901 10475 6049 5535 937 840
Guangyuan Downtown 25870 27928 5543 6621 20327 21307 1095 2957
Yuanba 24152 24310 3646 3909 20506 20401 1302 2706
Chaotian 14518 14728 5302 6090 8013 7577 2578 737
Wangcang 60156 61980 26769 27556 33387 34424 6317 6459
Qingchuan 18517 19240 8287 8537 10230 10703 842 1234
Jiange 49509 51657 16493 17314 33016 34343 3538 3469
Cangqi 49928 51817 22339 22430 27589 29387 3301 3568
Shawan 28209 33779 1729 855
Jinkouhe 5322 5703 468 958
Muchuan 24610 26340 11890 12646 12720 13694 2180 2139
Ebian 17122 18509 11130 12103 5992 6406 1947 2575
Mabian 6785 7156 2643 2791 4142 4365 814 805
Emeishan 85809 90185 35391 36106 7738 7959
Gongxian 45290 48369 23246 24299 22044 24070 1852 1906
Junlian 25673 27526 13800 14765 11873 12761 1854 2289
Xingwen 28897 31980 12859 15122 16038 16858 2258 2910
Pingshan 15001 15904 6275 6535 8726 9369 1134 1412
Wanyuan 48559 51715 6172 7081
Yaanshi 71438 76302 7516 13500
Yingjing 22942 25088 17277 19519 5665 5569 3712 4249
Tianquan 22951 24208 14117 13756 8834 10452 2456 3808
Lushan 13282 13081 8323 8051 4959 5030 1167 1247
Baoxing 7780 8568 4566 4987 3214 3581 793 912
Tongjiang 40412 40908 15442 16362 24970 24546 1294 1316
Nanjiang 46298 47779 18682 20990 27616 26789 2317 2596
Hongya 26081 26353 12575 13156 13506 13197 3113 4002
Mountainous Region in the Southwest Part of Sichuan
Renhe 37863 42051 32189 33641 5674 8410 16251 22467
Miyi 32009 31200 18740 16633 13269 14567 2156 2016
Yanbian 12590 14001 3302 5011 9288 8990 615 695
Hanyuan 29445 31974 15252 16561 14193 15413 1313 1662
Shimian 24735 26145 12482 12807 12253 13338 150 212
Luding 7604 7628 4800 4833 2804 2795 385 411
Xichang 155603 173425 25664 43940 11160 15996
Yanyuan 10954 11151 5879 5875 5075 5276 1155 1210
Dechang 20773 22230 7984 9965 12789 12265 1593 1538
Huili 21130 23627 11163 13363 9967 10264 2537 2404
Huidong 21250 23165 9684 10439 11566 12726 1201 2276
Ningnan 15015 15991 7296 7339 7719 8652 716 1284
Puge 8625 9345 4736 5509 3889 3836 648 1525
Butuo 4199 4340 3329 3466 870 874 892 880
Jinyang 4390 4700 2599 2897 1791 1803 299 291
Zhaojue 5818 6236 3980 4380 1838 1856 950 997
Xide 6150 6681 3840 3659 2310 3022 670 761
Mianning 20411 23047 12322 13263 8089 9784 2153 2603
Yuexi 10885 11039 4325 4000 6560 7039 1212 1386
Ganluo 14042 15553 9050 10166 4992 5387 529 436
Meigu 4359 4531 2390 2253 1969 2278 399 453
Leibo 6038 6476 2781 2885 3257 3591 386 460
Plateau Region in the Northwest Part of Sichan
Wenchuan 17946 17957 12662 12198 5284 5759 3160 3374
Lixian 5812 5257 3522 3425 2290 1832 695 1127
Maoxian 9173 9862 5650 6422 3523 3440 1580 2026
Songpan 5692 6134 3492 3635 2200 2499 1636 1749
Jiuzhaigou 11760 13579 6169 7543 5591 6036 4842 5799
Jinchuan 4098 3991 3285 3158 813 833 143 154
Xiaojin 4059 4356 3458 3522 601 834 291 223
Heishui 2900 3075 1788 1764 1112 1311 150 179
Maerkang 8661 9378 7351 8135 1310 1243 1259 1035
Rangtang 1604 1918 1097 1366 507 552 191 263
Abaxian 4418 3807 3755 3236 663 571 131 144
Ruoergai 4160 4388 2644 2853 1516 1535 253 253
Hongyuan 1821 1845 1402 1367 419 478 178 209
Kangding 20303 20180 14948 15064 5355 5116 2240 1947
Danba 4824 4423 4168 3910 656 513 547 574
Jiulong 2569 2243 1581 1437 988 806 425 347
Yajiang 1173 1091 892 668 281 423 86 170
Daofu 3855 3830 1861 2692 1994 1138 380 387
Luhuo 3282 3462 2532 2735 750 727 607 506
Ganzixian 3001 3672 2144 2459 857 1213 112 250
Xinlong 1093 1138 816 824 277 314 62 83
Dege 2218 2612 1513 1648 705 964 174 232
Baiyu 2554 2586 1712 1613 842 973 156 196
Shiqu 3298 3347 1860 1555 1438 1792 44 89
Seda 2503 1934 1001 774 1502 1160 120 93
Litang 7850 7652 4304 4634 3546 3018 1036 1367
Batang 5567 5640 3128 4532 2439 1108 270 450
Xiangcheng 1689 1469 1237 1026 452 443 129 80
Daocheng 971 1481 496 587 475 894 67 67
Derong 957 1111 715 909 242 202 96 125
Muli 5819 6398 4029 4222 1790 2176 369 391